PKR 1,540
Today's Sales
2
Bills Today
12
Products
4
Customers
Alerts
ManageLow stock (6)
| Item | Stock | Min |
|---|---|---|
| Basmati Rice 5kg | 0.000 | 10.000 |
| Cooking Oil 3L | 0.000 | 8.000 |
| Sugar 1kg | 0.000 | 20.000 |
| Milk Pack 1L | 0.000 | 15.000 |
| Cheddar Cheese 200g | 0.000 | 10.000 |
| Farm Eggs Dozen | 0.000 | 12.000 |
Recent Bills
Reports| Ref | Customer | Total | When |
|---|---|---|---|
| DEP-1009 | Al-Noor Restaurant | PKR 340 | 05 Aug 11:00 |
| DEP-1008 | Walk-in Customer | PKR 1,200 | 05 Aug 11:00 |
| DEP-1007 | Green Valley Society Canteen | PKR 340 | 04 Aug 11:00 |
| DEP-1006 | Walk-in Customer | PKR 1,350 | 03 Aug 11:00 |
| DEP-1005 | Green Valley Society Canteen | PKR 760 | 02 Aug 11:00 |
| DEP-1004 | Walk-in Customer | PKR 450 | 01 Aug 11:00 |
Demo Activity
Your workspace is isolated — changes here don't affect other visitors.-
Demo started: Departmental Store / Supermarket06 Aug 2026, 3:08 AM