PKR 0
Today's Sales
0
Bills Today
7
Items
3
Customers
Alerts
ManageLow stock (6)
| Item | Stock | Min |
|---|---|---|
| LED Bulb 9W | 0.000 | 20.000 |
| Phone Charger 2A | 0.000 | 15.000 |
| USB-C Cable 1m | 0.000 | 20.000 |
| Bluetooth Speaker | 0.000 | 8.000 |
| Keyboard USB | 0.000 | 10.000 |
| Mouse Optical | 0.000 | 12.000 |
Recent Bills
Reports| Ref | Customer | Total | When |
|---|---|---|---|
| INV-1007 | Al-Falah Traders | PKR 1,250 | 04 Aug 11:00 |
| INV-1006 | City Electronics | PKR 8,550 | 03 Aug 11:00 |
| INV-1005 | Walk-in Retail | PKR 8,400 | 02 Aug 11:00 |
| INV-1004 | Al-Falah Traders | PKR 3,500 | 01 Aug 11:00 |
| INV-1003 | City Electronics | PKR 2,880 | 31 Jul 11:00 |
| INV-1002 | Walk-in Retail | PKR 2,080 | 30 Jul 11:00 |
Demo Activity
Your workspace is isolated — changes here don't affect other visitors.-
Demo started: Inventory & Billing06 Aug 2026, 3:08 AM