PKR 0
Today's Sales
0
Bills Today
9
Dishes
6
Tables
Alerts
ManageLow stock (6)
| Item | Stock | Min |
|---|---|---|
| Chicken Biryani | 0.000 | 0.000 |
| Chicken Karahi (half) | 0.000 | 0.000 |
| Chicken Roll | 0.000 | 0.000 |
| Fish & Chips | 0.000 | 0.000 |
| Tandoori Roti | 0.000 | 0.000 |
| Naan (butter) | 0.000 | 0.000 |
Recent Bills
Reports| Ref | Table | Total | When |
|---|---|---|---|
| KDS-1007 | Table 2 | PKR 580 | 04 Aug 11:00 |
| KDS-1006 | Table 1 | PKR 990 | 03 Aug 11:00 |
| KDS-1005 | Takeaway | PKR 240 | 02 Aug 11:00 |
| KDS-1004 | Table 7 | PKR 700 | 01 Aug 11:00 |
| KDS-1003 | Table 5 | PKR 2,520 | 31 Jul 11:00 |
| KDS-1002 | Table 3 | PKR 4,800 | 30 Jul 11:00 |
Demo Activity
Your workspace is isolated — changes here don't affect other visitors.-
Demo started: Kitchen Display System06 Aug 2026, 3:08 AM