PKR 510
Today's Sales
2
Bills Today
14
Medicines
5
Customers
PKR 160
Credit Dues
Alerts
ManageExpiring soon (4)
| Item | Batch | Expiry | Qty |
|---|---|---|---|
| Panadol Extra 500mg x20 | B-2481 | 2026-08-25 | 60.000 |
| Amoxil 250mg Capsules x12 | B-7714 | 2026-08-25 | 45.000 |
| Ciprofloxacin 500mg x10 | B-3321 | 2026-08-25 | 50.000 |
| Eno Fruit Salt 15g | B-5566 | 2026-08-25 | 40.000 |
Low stock (2)
| Item | Stock | Min |
|---|---|---|
| Calpol 500mg x10 | 30.000 | 30.000 |
| Ventolin Inhaler 100mcg | 0.000 | 10.000 |
Recent Bills
Reports| Ref | Customer | Total | When |
|---|---|---|---|
| PHA-1012 | Dr. Naveed Clinic | PKR 260 | 05 Aug 11:00 |
| PHA-1011 | Haji Abdul Majeed | PKR 250 | 05 Aug 11:00 |
| PHA-1010 | Walk-in Customer | PKR 240 | 04 Aug 11:00 |
| PHA-1009 | Walk-in Customer | PKR 200 | 04 Aug 11:00 |
| PHA-1008 | Dr. Naveed Clinic | PKR 130 | 03 Aug 11:00 |
| PHA-1007 | City Care Hospital | PKR 780 | 03 Aug 11:00 |
Demo Activity
Your workspace is isolated — changes here don't affect other visitors.-
Demo started: Pharmacy / Medical Store06 Aug 2026, 3:07 AM