PKR 0
Today's Sales
0
Bills Today
6
Items
4
Dealers
Alerts
ManageLow stock (6)
| Item | Stock | Min |
|---|---|---|
| Basmati Rice (carton 20kg) | 0.000 | 5.000 |
| Sugar (carton 50kg) | 0.000 | 3.000 |
| Cooking Oil (carton 6x3L) | 0.000 | 3.000 |
| Atta 10kg (carton) | 0.000 | 5.000 |
| Soft Drinks (crate 12) | 0.000 | 6.000 |
| Packaging Bags (roll) | 0.000 | 4.000 |
Recent Bills
Reports| Ref | Dealer | Total | When |
|---|---|---|---|
| WHO-1006 | Bismillah Distributors | PKR 28,800 | 03 Aug 11:00 |
| WHO-1005 | Anwar & Sons | PKR 6,600 | 02 Aug 11:00 |
| WHO-1004 | Mian Traders | PKR 2,600 | 01 Aug 11:00 |
| WHO-1003 | Crescent General Store | PKR 88,200 | 31 Jul 11:00 |
| WHO-1002 | Bismillah Distributors | PKR 28,800 | 30 Jul 11:00 |
| WHO-1001 | Anwar & Sons | PKR 3,900 | 29 Jul 11:00 |
Demo Activity
Your workspace is isolated — changes here don't affect other visitors.-
Demo started: Wholesale / Distributor Shop06 Aug 2026, 3:07 AM